New
View larger
New
View larger
Seam Tracking for Welding Robot CXZK-JXB200S Seires
Features
Digital and integrated structureWelding torch can be in the ideal position
Online real-time detection and tracking of multiple welds
Realizing welding automation and intelligence
Real-time communication between the robot and the control system
Realize the functions of seam tracking and seam searching
Achieve consistent and reproducible welding results
Adapted robot brand
Support more than 40 robot brands worldwideYaskawa, KUKA, FANUC, ABB, Panasonic, QJ, CRP robot, Advantech Robot System
Seam Tracking for Welding Robot CXZK-JXB200S Series
Features
- Digital and integrated structure
- Welding torch can be in the ideal position
- Online real-time detection and tracking of multiple welds
- Realizing welding automation and intelligence
- Real-time communication between the robot and the control system
- Realize the functions of seam tracking and seam searching
- Achieve consistent and reproducible welding results
Adapted robot brand
Support more than 40 robot brands worldwideYaskawa, KUKA, FANUC, ABB, Panasonic, QJ, CRP robot, Advantech Robot System
Video Cases
More information: Application (atiny-lasersensor.com)
Types and parameters of seam tracking for welding robot
Model Number | CXZK-JXB200S | CXZK-RBTA4L-S | CXZK-RBTA4S | CXZK-JXB300LS |
Optical size | ||||
Z1Near view field(mm) | 160 | 180 | 125 | 240 |
Recommendedinstallation distance(mm) | 200 | 260 | 145 | 300 |
Z2Far view field(mm) | 240 | 400 | 165 | 360 |
A-Near plane view field(mm) | 28 | 41 | 13 | 36 |
Center view fieldof(horizontal)(mm) | 35 | 60 | 16 | 45 |
B-Far plane view field(mm) | 42 | 92 | 18 | 54 |
Average depthresolution(mm) | 0.0625 | 0.1718 | 0.0312 | 0.0937 |
Average widthresolution(mm) | 0.0364 | 0.0625 | 0.016 | 0.0468 |
Communication interface | EthernetRJ45/RS485 | |||
Support segmentparameters | 103 | |||
Output sampling rate (HZ) | 33 | |||
Operating temperature: (℃) | -10~ 65 | |||
Power supply (W) | 4 | |||
Support agreement | Modbus TCP/RTU、CRNT agreement etc | |||
Welding type | V-groove welds, fillet welds, crimp welds, splicing welds, lap welds and other weld types | |||
Size(mm) | 105*92*40 | 108*98*28 | 118*102*30 | 102*88*40 |
Weight (g) | About 466g | About 465g | About 433g | About 500g |
Protection level | IP65 | |||
Level 3B (IEC) -Visible Red Laser 638nm, Level 3B (IEC) -Visible Blue Laser 405nm |